Satta king, Sattaking, Disawar result, Satta King result, Satta king result, Satta king live, Satta king online , Satta king haryana , Gali result, Faridabad result, Gaziyabad result, Satta king chart, Desawar record chart, Gali record chart, Faridabad record chart 2026, Satta King 2026, Gaziabad record chart, Disawar Satta King
| Date | FARIDABAD | GALI | GAZIABAD | DISAWAR | MUKAT | HYDERABAD | FARIDABAD NOON | SHALIMAR DAY | SHALIMAR | DELHI NIGHT |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 Feb (Sun) | 39 | 05 | 17 | 45 | 22 | 14 | 83 | 85 | ||
| 02 Feb (Mon) | 90 | 04 | 99 | 93 | 83 | 24 | 14 | 79 | 85 | 50 |
| 03 Feb (Tue) | 08 | 37 | 42 | 78 | 14 | 22 | 84 | 14 | 85 | 40 |
| 04 Feb (Wed) | 40 | 95 | 84 | 94 | 48 | 81 | 67 | 56 | 22 | 72 |
| 05 Feb (Thu) | 04 | 40 | 76 | 18 | 40 | 83 | 78 | 33 | 91 | 59 |
| 06 Feb (Fri) | 35 | 92 | 35 | 20 | 38 | 24 | 78 | 22 | 11 | 04 |
| 07 Feb (Sat) | 25 | 28 | 13 | 99 | 31 | 20 | 22 | 79 | 62 | 29 |
| 08 Feb (Sun) | 10 | 71 | 84 | 31 | 78 | 51 | 92 | 45 | 76 | 82 |
| 09 Feb (Mon) | 21 | 07 | 95 | 94 | 59 | 29 | 58 | 90 | 36 | 01 |
| 10 Feb (Tue) | 30 | 00 | 83 | 53 | 83 | 25 | 33 | 73 | 90 | 70 |
| 11 Feb (Wed) | 72 | 90 | 52 | 99 | 82 | 33 | 03 | 25 | 29 | 30 |
| 12 Feb (Thu) | 14 | 57 | 47 | 83 | 74 | 27 | 66 | 89 | 63 | 09 |
| 13 Feb (Fri) | 46 | 88 | 95 | 29 | 35 | 16 | 70 | 13 | 33 | 57 |
| 14 Feb (Sat) | 84 | 35 | 59 | 28 | 37 | 23 | 24 | 28 | 87 | 18 |
| 15 Feb (Sun) | 31 | 18 | 19 | 54 | 91 | 31 | 27 | 89 | 47 | 53 |
| 16 Feb (Mon) | 59 | 95 | 00 | 07 | 70 | 14 | 22 | 50 | 39 | 98 |
| 17 Feb (Tue) | 36 | 49 | 98 | 97 | 89 | 22 | 37 | 27 | 70 | 90 |
| 18 Feb (Wed) | 01 | 88 | 81 | 33 | 78 | 57 | 17 | 22 | 29 | 94 |
| 19 Feb (Thu) | 86 | 88 | 50 | 63 | 05 | 24 | 61 | 50 | 60 | 18 |
| 20 Feb (Fri) | 29 | 34 | 78 | 81 | 44 | 92 | 17 | 23 | 47 | 89 |
| 21 Feb (Sat) | 70 | 36 | 40 | 78 | 44 | 67 | 65 | 64 | 53 | 43 |
| 22 Feb (Sun) | 89 | 52 | 54 | 95 | 17 | 18 | 17 | 50 | 92 | 63 |
| 23 Feb (Mon) | ||||||||||
| 24 Feb (Tue) | ||||||||||
| 25 Feb (Wed) | ||||||||||
| 26 Feb (Thu) | ||||||||||
| 27 Feb (Fri) | ||||||||||
| 28 Feb (Sat) |
| Date | DELHI BAZAR | SHREE GANESH | DWARKA BAZAR | BALLABGARH | NEW SAHIBABAD | GAZIABAD MORNING | HARYANA SATTA | HARYANA BAZAR | HARYANA CITY | HISAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 Feb (Sun) | 11 | 02 | 13 | 15 | 01 | 90 | ||||
| 02 Feb (Mon) | 18 | 06 | 91 | 66 | 91 | 67 | ||||
| 03 Feb (Tue) | 40 | 67 | 33 | 22 | 75 | 40 | ||||
| 04 Feb (Wed) | 93 | 48 | 34 | 84 | 25 | 44 | ||||
| 05 Feb (Thu) | 68 | 36 | 95 | 27 | 71 | 51 | ||||
| 06 Feb (Fri) | 10 | 97 | 13 | 83 | 10 | 83 | ||||
| 07 Feb (Sat) | 88 | 31 | 93 | 28 | 90 | 84 | ||||
| 08 Feb (Sun) | 65 | 53 | 12 | 25 | 55 | 67 | ||||
| 09 Feb (Mon) | 75 | 66 | 42 | 26 | 52 | 96 | ||||
| 10 Feb (Tue) | 33 | 73 | 66 | 50 | 95 | 45 | ||||
| 11 Feb (Wed) | 75 | 56 | 18 | 24 | 46 | 25 | ||||
| 12 Feb (Thu) | 52 | 42 | 91 | 17 | 56 | 27 | ||||
| 13 Feb (Fri) | 25 | 09 | 70 | 24 | 26 | 89 | ||||
| 14 Feb (Sat) | 56 | 10 | 02 | 24 | 44 | 30 | ||||
| 15 Feb (Sun) | 05 | 16 | 05 | 27 | 16 | 22 | ||||
| 16 Feb (Mon) | 29 | 45 | 12 | 44 | 82 | 24 | ||||
| 17 Feb (Tue) | 72 | 12 | 29 | 18 | 79 | 18 | ||||
| 18 Feb (Wed) | 93 | 40 | 39 | 20 | 24 | 66 | ||||
| 19 Feb (Thu) | 83 | 29 | 70 | 92 | 28 | 88 | ||||
| 20 Feb (Fri) | 93 | 96 | 17 | 57 | 20 | 27 | ||||
| 21 Feb (Sat) | 54 | 30 | 62 | 00 | 25 | 35 | 51 | 66 | 04 | |
| 22 Feb (Sun) | 12 | 64 | 04 | 59 | 72 | 88 | 56 | 29 | 78 | 35 |
| 23 Feb (Mon) | 52 | |||||||||
| 24 Feb (Tue) | ||||||||||
| 25 Feb (Wed) | ||||||||||
| 26 Feb (Thu) | ||||||||||
| 27 Feb (Fri) | ||||||||||
| 28 Feb (Sat) |
This is an informational site providing updates on number-based lottery games in India. These games have a long history and are often played for entertainment purposes. The website focuses on sharing daily results and updates for enthusiasts without promoting gambling.
These are number-based prediction games where participants choose numbers and wait for the results. While commonly referred to by popular titles, the focus here is on providing results and historical records, not on participating in any form of betting.
Participants traditionally select numbers between 00 and 99. Various combinations exist, and the game results are drawn in a systematic manner. Success depends on chance and is entirely unpredictable. This site only provides information and updates.
Number-based prediction games have been played in India for decades. They originated as informal games among workers and gradually evolved. Over time, they gained popularity and became widely known. Historical records show that such games often adapted local traditions, using pots or chits to draw winning numbers.
These games were once conducted in physical locations but gradually moved online as digital platforms became common. The games’ names and formats evolved, and multiple variants emerged in different regions.
Visitors can check updated results here on this website. We provide timely information and historical records for reference purposes. This website is purely informational; it does not facilitate betting or transactions.
The legality of number-based games varies by region. In some states of India, certain lotteries are permitted under government regulation, while others are restricted. Users are encouraged to understand local laws and participate responsibly.
Interest in number-based games comes from curiosity, entertainment, and historical popularity. Our site focuses on providing results and analysis for enthusiasts who want to track trends and study past outcomes.
This site does not provide methods to predict outcomes. All games are based on chance. Users should understand the risk and treat this content as educational and informational only.
We maintain charts with past results to help users observe patterns and outcomes over time. Historical data is presented in a safe and educational manner to aid enthusiasts in tracking results without promoting gambling.
Satta king, Satta, satta gali 2026, Gali Result, Desawar Result,Haryana Satta, Faridabad Results, Ghaziabad Result, Satta King Charts, Satta.com Historical Record Charts, Entertainment Updates, Daily Result Records, Educational Game Info
We provide number-based game updates and result information including Gali, Desawar,
Haryana and other regional results. Our coverage includes major cities such as
Ambala, Bhiwani, Faridabad, Fatehabad, Gurugram, Hisar, Jhajjar,
Jind, Kaithal, Karnal, Kurukshetra, Jagadhri, Palwal, Panchkula,
Panipat, Rewari, Rohtak, Sirsa, Sonipat, and Yamunanagar.
In Uttar Pradesh, we cover cities including Lucknow, Kanpur, Ghaziabad,
Agra, Varanasi, Meerut, Prayagraj, Bareilly, Aligarh, Noida, Gorakhpur,
Jhansi, Moradabad, Saharanpur, and Mathura.
Stay updated with daily records, historical charts, and informational content.
English: Dear visitor, this website is for **entertainment and educational purposes only**. We do not promote or facilitate online gambling. All data provided here are records of past results. Playing number-based games may not be legal in your country. You are responsible for any decisions you take.
Hindi: प्रिय उपयोगकर्ता, यह वेबसाइट केवल मनोरंजन और जानकारी के लिए है। हम किसी भी ऑनलाइन जुआ को बढ़ावा नहीं देते। सभी डेटा केवल रिकॉर्ड हैं। यह खेल आपके देश में कानूनी नहीं हो सकता। किसी भी लाभ या हानि के लिए आप स्वयं जिम्मेदार हैं।