{ 33 }
[
WAIT ]
{ 64 }
[
WAIT ]
{ -- }
[
WAIT ]
| # | DISAWAR | GALI | GAZIYABAD | FARIDABAD | HARYANA CITY | SHREE GANESH | DELHI BAZAR | OLD NOIDA DELHI |
|---|---|---|---|---|---|---|---|---|
| 01-01 | - | 58 | 66 | 42 | 95 | 12 | 87 | 13 |
| 02-01 | 65 | 92 | 05 | 96 | 74 | 28 | 03 | 53 |
| 03-01 | 63 | 99 | 91 | 81 | 21 | 88 | 32 | 22 |
| 04-01 | 44 | 23 | 13 | 28 | 69 | 39 | 19 | 19 |
| 05-01 | 88 | 40 | 05 | 36 | 50 | 37 | 30 | 01 |
| 06-01 | 18 | 78 | 13 | 86 | 84 | 40 | 53 | 98 |
| 07-01 | 61 | 11 | 44 | 28 | 62 | 01 | 40 | 15 |
| 08-01 | 06 | 25 | 04 | 49 | 60 | 76 | 76 | 07 |
| 09-01 | 95 | 21 | 28 | 66 | 08 | 85 | 52 | 72 |
| 10-01 | 24 | 52 | 33 | 43 | 11 | 84 | 87 | 98 |
| 11-01 | 05 | 78 | 73 | 51 | 31 | 84 | 24 | 55 |
| 12-01 | 33 | - | 21 | 04 | 64 | 82 | 01 | 49 |
| Today | - | - | - | - | - | - | - | - |
| # | DISAWAR | GALI | GAZIYABAD | FARIDABAD | HARYANA CITY | SHREE GANESH | DELHI BAZAR | OLD NOIDA DELHI |
|---|---|---|---|---|---|---|---|---|
| 01-12 | - | 44 | 63 | 86 | 01 | 15 | 61 | 03 |
| 02-12 | 71 | 76 | 82 | 19 | 78 | 89 | 77 | 88 |
| 03-12 | 27 | 31 | 91 | 69 | 24 | 02 | 55 | 16 |
| 04-12 | 72 | 92 | 98 | 35 | 28 | 49 | 89 | 03 |
| 05-12 | 64 | 92 | 72 | 67 | 29 | 25 | 77 | 04 |
| 06-12 | 78 | 81 | 12 | 92 | 99 | 23 | 26 | 66 |
| 07-12 | 79 | 52 | 72 | 41 | 56 | 21 | 34 | 17 |
| 08-12 | 96 | 99 | 25 | 38 | 71 | 55 | 66 | 69 |
| 09-12 | 25 | 35 | 91 | 39 | 04 | 87 | 76 | 55 |
| 10-12 | 41 | 90 | 07 | 33 | 83 | 71 | 09 | 00 |
| 11-12 | 43 | 22 | 72 | 61 | 13 | 69 | 05 | 17 |
| 12-12 | 31 | 96 | 11 | 97 | 33 | 28 | 85 | 82 |
| 13-12 | 99 | 38 | 85 | 73 | 05 | 93 | 06 | 81 |
| 14-12 | 38 | 66 | 66 | 58 | 28 | 78 | 21 | 67 |
| 15-12 | 97 | 23 | 19 | 89 | 00 | 92 | 61 | 94 |
| 16-12 | 49 | 43 | 64 | 21 | 41 | 90 | 23 | 21 |
| 17-12 | 13 | 87 | 19 | 82 | 21 | 96 | 09 | 00 |
| 18-12 | 81 | 06 | 07 | 81 | 06 | 02 | 62 | 02 |
| 19-12 | 32 | 11 | 53 | 58 | 15 | 26 | 50 | 04 |
| 20-12 | 73 | 49 | 49 | 61 | 27 | 91 | - | 11 |
| 21-12 | 41 | 89 | 03 | 45 | 41 | 50 | 24 | 08 |
| 22-12 | 61 | 80 | 65 | 12 | 33 | 24 | 04 | 29 |
| 23-12 | 44 | 44 | 69 | 55 | 16 | 39 | 52 | 01 |
| 24-12 | 34 | 89 | 22 | 63 | 37 | 93 | 34 | 16 |
| 25-12 | 19 | 87 | 39 | 56 | 99 | 50 | 90 | 30 |
| 26-12 | 92 | 54 | 08 | 96 | 99R | 01 | 34 | 63 |
| 27-12 | 43 | 20 | 62 | 50 | 71 | 36 | 14 | 41 |
| 28-12 | 29 | 53 | 55 | 75 | 74 | 21 | 79 | 99 |
| 29-12 | 53 | 48 | 13 | 45 | 28 | 62 | 69 | 88 |
| 30-12 | 78 | 09 | 57 | 94 | 44 | 31 | 04 | 94 |
| 31-12 | 62 | - | - | - | - | - | - | - |
| # | DISAWAR | GALI | GAZIYABAD | FARIDABAD | HARYANA CITY | SHREE GANESH | DELHI BAZAR | OLD NOIDA DELHI |
|---|---|---|---|---|---|---|---|---|
| 01-11 | - | 40 | 89 | 26 | 45 | 54 | 88 | 00 |
| 02-11 | 37 | 75 | 69 | 08 | 42 | 30 | 91 | 98 |
| 03-11 | 89 | 07 | 35 | 28 | 83 | 30 | 87 | 89 |
| 04-11 | 29 | 79 | 20 | 74 | 20 | 76 | 57 | 69 |
| 05-11 | 92 | 80 | 92 | 02 | 98 | 02 | 94 | 04 |
| 06-11 | 68 | 73 | 06 | 60 | 27 | 73 | 16 | 92 |
| 07-11 | 94 | 19 | 80 | 08 | 24 | 76 | 53 | 07 |
| 08-11 | 85 | 53 | 79 | 17 | 00 | 62 | 07 | 69 |
| 09-11 | 08 | 32 | 04 | 41 | 63 | 75 | 78 | 03 |
| 10-11 | 67 | 64 | 02 | 54 | 09 | - | 73 | 00 |
| 11-11 | 51 | 57 | 51 | 15 | 35 | 44 | 23 | 31 |
| 12-11 | 37 | 05 | 37 | 44 | 52 | 70 | 29 | 71 |
| 13-11 | 53 | 13 | 27 | 20 | 79 | 33 | 78 | 69 |
| 14-11 | 55 | 45 | 60 | 90 | 86 | 09 | 33 | 20 |
| 15-11 | 20 | 93 | 49 | 23 | 59 | 76 | 24 | 71 |
| 16-11 | 51 | 46 | 68 | 66 | 31 | 46 | 49 | 23 |
| 17-11 | 28 | 14 | 02 | 52 | 99 | 86 | 95 | 00 |
| 18-11 | 41 | 85 | 61 | 68 | 76 | 94 | 77 | 68 |
| 19-11 | 75 | 14 | 20 | 46 | 30 | 92 | 45 | 01 |
| 20-11 | 60 | 24 | 03 | 41 | 08 | 79 | 48 | 17 |
| 21-11 | 24 | 11 | 35 | 30 | 12 | 14 | 74 | 88 |
| 22-11 | 83 | 37 | 30 | 31 | 30 | 15 | 86 | 24 |
| 23-11 | 68 | 02 | 58 | 75 | 92 | 99 | 79 | 31 |
| 24-11 | 34 | 49 | 79 | 78 | 65 | 86 | 39 | 50 |
| 25-11 | 67 | 49 | 60 | 35 | 81 | 99 | 15 | 13 |
| 26-11 | 22 | 17 | 23 | 15 | 90 | 12 | 48 | 14 |
| 27-11 | 06 | 39 | 97 | 17 | 27 | 91 | 16 | 22 |
| 28-11 | 57 | 01 | 06 | 98 | 60 | 66 | 44 | 98 |
| 29-11 | 08 | 24 | 79 | 83 | 16 | 34 | 29 | 77 |
| 30-11 | 60 | - | - | - | - | - | - | - |
| 31-11 | - | - | - | - | - | - | - | - |
|
Privacy Policy
|
Terms & Conditions
|
© 2026 SATTA KING HARYANA. All rights reserved.
!! DISCLAIMER:- sattaking-haryana.com is a non-commerical website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You. /***Team sattaking-haryana.com ***/