Satta King, Satta Game, Satta Game Live Result, satta.com, satta result, gali result, satta com, satta number today, faridabad satta result, sattaking, satta king 2018, satta king up, black satta, satta live result, satta king online, today satta news, aaj ka satta result, satta live result, sattaking, satta matka, gali disawar result, leak jodi, satta bajar

WELCOME TO

SATTA KING HARYANA

GALI

33

DISAWAR

29

BIKANER SUPER

20

MAY RESULT CHART 2025

# DISAWARGALIGAZIYABADFARIDABADHARYANA CITY SHREE GANESH DELHI BAZARDL NOIDA CITY OLD NOIDA DELHI
01-05 - 55 90 26 74 17 20 81 96
02-05 45 69 06 06 06 38 81 39 41
03-05 01 12 45 62 89 51 16 40 23
04-05 61 64 88 40 83 91 15 46 17
05-05 07 46 40 90 73 38 23 15 91
06-05 18 58 27 57 11 78 44 55 56
07-05 45 87 52 93 16 53 93 48 71
08-05 34 94 65 71 02 19 44 11 88
09-05 94 72 97 64 32 71 55 28 78
10-05 79 31 57 64 43 26 18 67 01
11-05 11 71 33 79 91 32 72 29 13
12-05 41 22 79 84 45 02 43 54 02
13-05 93 84 33 82 47 29 - 29 95
14-05 88 41 27 56 26 25 11 80 10
15-05 29 71 20 39 87 09 47 23 55
16-05 33 51 09 97 44 06 97 51 06
17-05 15 28 88 32 67 43 62 37 69
18-05 59 33 34 - 84 30 91 52 87
Today 29 - - - - - - - -

SATTA CHARTS

Privacy Policy
Terms & Conditions